| 1 | Marony Travels Agencies | TRA1/47/C04/73498 | |
| 2 | Stejos Tours And Travel Limited | TRA1/47/C01/46476 | |
| 3 | Kenya Outdoors Tours And Travel Limited | TRA1/47/C01/23447 | |
| 4 | Safiri Nasi Limited | TRA7/14/C01/21083 | |
| 8 | Luxit Africa Consult | TRA1/47/C01/23698 | |
| 11 | Nature Expeditions Africa Limited | TRA1/47/C01/23125 | |
| 13 | Virgin Explores Limited | TRA2/1/C01/54707 | |
| 12 | Lit Adventures | TRA1/47/C01/25046 | |
| 15 | Bigfoot Adventures Limited | TRA1/47/C01/24730 | |
| 19 | KAMPUR ENTERPRISES LTD | TRA1/47/C01/25079 | |
| 20 | Aerocruise Company Limited | TRA1/47/C01/23499 | |
| 21 | Award Tours And Safaris | TRA1/47/C01/25053 | |
| 23 | SafariPin Tours and Travel Limited | TRA1/47/C01/23111 | |
| 30 | Kibaria Adventures Tours And Travel | TRA1/47/C01/35760 | |
| 32 | African Suburbs Adventures | TRA1/47/C01/24717 | |
| 35 | Go Places Africa DMC | | |
| 37 | Scenery Adventures Limited | TRA1/47/C01/24573 | |
| 39 | ROSOLO SAFARIS LIMITED | TRA1/47/C01/24980 | |
| 40 | Safari Exposure Tours Limited | TRA1/47/C01/24384 | |
| 38 | Fauna Safaris Limited | TRA1/47/C01/24254 | |
| 42 | Pumba Elite Safaris Limited | TRA1/47/C02/23795 | |
| 44 | Tazama Africa Holidays Limited | TRA6/32/C01/59835 | |
| 47 | Journeys Beyond Africa limited | TRA1/22/C01/47079 | |
| 50 | Peafowl Tours Limited | TRA1/47/C01/25105 | |
| 51 | Peaks Of Kenya Limited | | |
| 54 | Cisticola Tours Limited | TRA1/47/C01/47327 | |
| 55 | Bateleur Eagle Safaris Limited | TRA1/47/C01/25132 | |
| 57 | Classic Journeys Limited | TRA1/47/C01/25019 | |
| 58 | Africa Rebound Safaris Limited | TRA1/47/C01/25638 | |
| 59 | Euray Safaris East Africa Limited | TRA1/47/C01/55418 | |
| 60 | Luxe By Mulanda | TRA1/47/C04/20938 | |
| 61 | Zeno Safaris Limited | | |
| 62 | Grayton Expeditions | TRA1/47/C01/25396 | |
| 63 | Reverie Adventures Limited | TRA1/47/C01/25737 | |
| 66 | Mara Triangle Safaris | TRA1/22/C01/85017 | |
| 67 | Quattro Travel Limited | TRA1/47/C01/25460 | |
| 68 | Thinkk Travels | TRA6/32/C01/45369 | |
| 69 | Pebble Tours And Travel Limited | TRA1/47/C01/25124 | |
| 70 | Scenic Serene Adventures Limited | TRA1/47/C04/25743 | |
| 73 | Sewecky Safaris | TRA1/47/C01/25825 | |
| 75 | Adventure Vacations East Africa Limited | | |
| 78 | Vista Voyage Travel Group Limited | TRA/47/C01/25786 | |
| 80 | Obed In the Wild Adventures Limited | TRA6/32/C04/57931 | |
| 81 | Kevic Tours & Travel Limited | TRA1/16/C01/25831 | |
| 41 | Pack & Go Tours And Travel Limited | TRA1/47/C01/25233 | |
| 83 | Dynasty Expeditions Limited | TRA1/47/C04/2567 | |
| 82 | Wild Springs Adventures | TRA1/47/C01/25895 | |
| 86 | African Trails Expeditions Limited | TRA3/3/C01/41929 | |
| 87 | Premier Safaris (K) Limited | TRA1/47/C01/25746 | |
| 88 | Cotis Safaris Limited | TRA1/47/C01/42717 | |
| 93 | Voyageons Tours Limited | | |
| 96 | Dawin Tours And Travel Limited | TRA1/47/C04/62332 | |
| 98 | Bush and Sights Safaris Limited | TRA/47C01/25558 | |
| 99 | Reliable Tours Limited | TRA1/47/C01/20868 | |
| 101 | Kenya Tru Nomads | TRA2/1/C01/54662 | |
| 103 | One Dance Safaris Limited | | |
| 105 | Adventure Three Sixty Africa Limited | TRA1/47/C01/24987 | |
| 106 | Tranquil Expeditions & Wellness Retreats Ltd | TRA1/47/C01/71778 | |
| 107 | Rockhopper Africa Safaris | TRA1/47/C01/25108 | |
| 108 | Tedwats Expeditions Africa | TRA1/47/C01/25793 | |
| 109 | ViuTravel Investments Ltd | TRA1/47/C01/25776 | |
| 110 | Mbiti Africa Safaris Limited | TRA1/47/C01/25717 | |
| 111 | Safari Yetu Adventures Limited | TRA1/47/C01/25906 | |
| 112 | Premier Africa Tours Limited | TRA1/47/C01/25928 | |
| 113 | Astellar Travels Africa | TRA1/47/C01/51635 | |
| 115 | Riro Porini Tours & Safaris Limited | TRA1/47/C01/46670 | |
| 116 | Jemu Expeditions Limited | TRA7/31/C01/35774 | |
| 117 | Nature Surf Africa Limited | TRA1/47/C01/24391 | |
| 118 | Holidays Hub Limited | TRA1/47/C01/42924 | |
| 119 | Let's Venture Africa | TRA1/47/C01/25795 | |
| 122 | Africa Keys Limited | TRA1/47/C01/24503 | |
| 124 | Sandmat Trails And Safaris | | |
| 127 | Blueberry Voyage Limited | TRA1/47/C01/25309 TRA1/47/C04/25310 | |
| 128 | African Ark Safaris | TRA1/47/C01/46372 | |
| 130 | Modest Human Resource Tours & Travel Limited | TRA1/47/C01/21361 | |
| 134 | Unique World Destinations International Limited | TRA1/47/C04/57418 | |
| 135 | Samsons Safaris Limited | TRA1/47/C01/76221 | |
| 136 | Safari Souk Limited | TRA1/47/C01/21035 | |
| 137 | Afrika Bona Safaris & Adventures Limited | | |
| 138 | Run Wild Tours & Safaris Limited | TRA1/47/C01/24742 | |
| 140 | Netherken Safaris Limited | TRA2/1/C01/54601 | |
| 141 | African Wattle Safaris Company Limited | | |
| 142 | Crimson Brooke Safaris | TRA1/47/C01/25834 | |
| 143 | Lemur House of Travel Ltd | TRA1/47/C01/25784 | |
| 145 | Jeathan Tours and Travel Limited | TRA1/47/C01/25970 | |
| 147 | Rhino Tours Limited | TRA1/47/C01/54672 | |
| 148 | Jadestone Africa Travels Limited | TRA6/32/C01/62890 | |
| 150 | Safari Unmasked | | |
| 154 | Lorna Ventures LTD | TRA1/47/C01/58099 | |
| 155 | Kwanga Safaris LTD | TRA1/47/C01/25762 | |
| 156 | Camptrek Safaris LTD | TRA1/47/C01/48119 | |
| 158 | Chenggong Tours Limited | TRA1/47/C01/84012 | |
| 159 | Telna World Adventures | TRA1/47/C01/25973 | |
| 160 | Tototembo Safaris | TRA1/47/C01/46964 | |
| 161 | Eddie Mors African Tours And Safaris Ltd | TRA2/1/C01/62804 | |
| 162 | Hyrax safaris | TRA1/47/C01/70634 | |
| 165 | Afio Mai Africa Safaris Limited | TRA1/47/C01/25773 | |
| 166 | Rosegold Holidays | TRA1/47/C01/25774 | |
| 167 | Rustic Travelcations Ltd | TRA6/47/C01/45356 | |
| 168 | Musaafir Vacations Limited | TRA1/47/C01/66590 | |
| 170 | Rem Safaris Limited | TRA1/47/C01/26010 | |
| 172 | Aslan adventure tours & travel Ltd | TRA1/47/C01/23668 | |
| 173 | Unique Preen Safaris Limited | TRA1/22/C01/42725 | |
| 174 | Kenya Comfort tours and Travel | TRA1/47/C01/56848 | |
| 175 | Roam Roar Safaris | TRA1/47/C01/68917 | |
| 177 | TONY KIRIMI EXTREME ADVENTURES LTD | TRA1/47/C01/66212 | |
| 178 | Advantage Eco Trails and Events | TRA1/47/C04/25402 | |
| 179 | Sunny Rock adventures | | |
| 182 | Safari without borders Limited | TRA1/47/C01/25941 | |
| 183 | Leisure Escapes safaris Limited | TRA1/47/C01/25537 | |
| 185 | We Safaris & Photographic limited | TRA1/47/C01/46651 | |
| 186 | BLENDS OF AFRICA ADVENTURES LTD | TRA1/16/C01/55381 | |
| 187 | Queen Roseline Safaris Limited | TRA1/47/C01/67069 | |
| 189 | Let's Discover Travel | TRA1/47/C01/71511 | |
| 190 | Paradise Vacations Ltd | TRA1/47/C01/74716 | |
| 191 | Pepson Logistics LTD | TRA2/1/C01/54655 | |
| 192 | Eliteways Travel and Safaris Limited | TRA1/47/C01/86851 | |
| 194 | Pallid Safaris LTD | TRA1/47/C01/56280 | |
| 198 | SUVENIA AFRICA LTD | TRA5/42/C01/62794 | |
| 199 | Olanka Safaris Limited | TRA6/32/C04/55802 | |
| 201 | Wecam Safaris | TRA1/47/C01/62596 | |
| 202 | Barabara Voyagers Limited | TRA1/47/C01/86781 | |
| 203 | KIMBI KIMBI SAFARI LIMITED | | |
| 205 | KAITECH TRAVEL | TRA1/22/C04/72691 | |
| 206 | KENDIRITA TOURS AND TRAVEL LTD | TRA1/47/C01/24718 | |
| 208 | WILD BUD SAFARIS LLP | TRA1/47/C01/25696 | |
| 209 | ON ADVENTURE AFRICA LIMITED | TRA1/34/C01/66676 | |
| 210 | HI 5 ADVENTURES LIMITED | TRA1/47/C01/25327 | |
| 212 | MIZIZI HOUSE EXPEDITIONS LIMITED | TRA1/47/C01/78797 | |
| 213 | SPLASH WORLD LIMITED | TRA1/47/C01/21396 | |
| 214 | SUNSHINE TRAVEL AND TOURS LTD | TRA1/47/C01/25171 | |
| 215 | MARA FOREVER SAFARIS | | |
| 216 | The Mara Wanderlust Limited | TRA1/47/C01/74420 | |
| 217 | ADRICA ADVENTURES | | |
| 218 | Zama Expeditions Limited | TRA1/47/C01/25684 | |
| 219 | SAAFO SAFARIS LIMITED | | |
| 220 | NYAGAYAS SAFARIS LIMITED | | |
| 221 | KENTAU SAFARIS LTD | TRA1/47/C01/47265 | |
| 222 | JUDEJU VENTURES LTD | | |
| 223 | COME TRAVEL KENYA | | |
| 224 | KENYA SAFARI BOOKINGS LIMITED | TRA1/47/C01/62252 | |
| 225 | TUKIO VENTURES LTD | TRA1/16/C01/82733 | |
| 226 | NONI GOLF TOURS & SAFARIS LIMITED | TRA1/22/C01/47248 | |
| 227 | RHODES TOURS & TRAVEL AFRICA | TRA1/22/C01/68188 | |
| 228 | LORDSTOWN TRAVEL GROUP | TRA1/47/C01/25186 | |
| 229 | TRAWELL SAFARI LIMITED | TRA1/47/C01/82942 | |
| 230 | ALIBRALI KARWAYA LIMITED | TRA1/47/C01/65480 | |
| 231 | TUKUTANE KENYA SAFARIS LTD | TRA1/47/C01/48098 | |
| 232 | TREK AFRIKA ADVENTURES LIMITED | TRA1/47/C01/54713 | |
| 233 | WILD AFRICA EXPEDITIONS LTD | TRA1/47/C01/30766 | |
| 234 | FLIGHT CENTRES SERVICES LTD | TRA1/47/C01/23238 | |
| 235 | ESCAPEDS DUMA TOURS LTD | TRA1/47/C01/66711 | |
| 236 | PERFECT WILDERNESS TOURS & SAFARIS | TRA1/47/C01/24357 | |
| 237 | ZAZU SAFARI VENTURES | TRA1/47/C01/52061 | |
| 238 | PRIORITY WILD SAFARIS AND TOURS LTD | TRA3/3/C01/41967 | |
| 239 | NORINE FORBES SAFARIS LIMITED | . TRA1/47/C01/25882 | |
| 240 | DESTINATION CONNECT LIMITED | TRA1/47/C01/23843 | |
| 241 | ADVENTURE ECOTRIPS LTD | TRA5/42/C01/87645 | |
| 242 | AFRICANA SAVANA TOURS LIMITED | TRA1/47/C01/24517 | |
| 244 | ZURI EAGLES SAFARIS | TRA1/47/C01/74848 | |
| 245 | ARSAM TOURS AND TRAVEL LIMITED | TRA1/47/C01/78620 | |
| 246 | WANDERLAG SAFARIS LIMITED | TRA1/47/C01/77920 | |
| 247 | LAEL SAFARIS | TRA1/47/C01/91400 | |
| 248 | SUNDECK TRAVELS LIMITED | TRA6/32/C01/21307 | |
| 249 | AFFLUENT SAFARIS LIMITED | TRA1/47/C01/88332 | |
| 250 | AMARA KENYA LIMITED | TRA1/47/C01/91729 | |
| | | |
| | | |
| AFFILIATE MEMBERS | | |
| TOSK2023/AFF:003 | Jacaranda Beach Resort Watamu | | |
| TOSK2023/AFF:004 | Masai Mara Sopa Lodges | TRA6/33/A15/57725 | |
| TOSK2024/AFF:005 | Sentrim Hotels Limited | TRA1/47/A16/30617 | |
| TOSK2024/AFF:008 | TULIA AMBOSELI SAFARI CAMP
| TRA1/34/A16/30621
| |
| TOSK2024/AFF:0010 | Peaks Hotels Kenya Ltd | TRA7/31/A01/34236 | |
| TOSK2025/AFF:0015 | CARNIVORE RESTAURANT | TRA1/47/B01/22523 | |
| TOSK2025/AFF:0016 | FAIRVIEW ESTATE LIMITED | TRA1/22/B02/87304 | |
| TOSK2026/AFF:0017 | JOIN AFRICA TRAVEL TECHNOLOGIES LTD | | |
| TOSK2026/AFF:0018 | SOROYA MOTOR SPARES LIMITED | | |
| TOSK2026/AFF:0019 | TRAVELVAGO SDN. BHD | | |
| TOSK2026/AFF:0020 | MAKARO TRAVEL - Tanzania DMC | License no. 036585 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |